Skip to content
Posts
- (January 1, 2025)
- (December 31, 2024)
- (December 31, 2024)
- (December 26, 2024)
- (December 24, 2024)
- (December 20, 2024)
- (December 19, 2024)
- (December 19, 2024)
- (December 18, 2024)
- (December 18, 2024)
- (December 18, 2024)
- (December 17, 2024)
- (December 17, 2024)
- (December 17, 2024)
- (December 16, 2024)
- (December 16, 2024)
- (December 16, 2024)
- (December 13, 2024)
- (December 13, 2024)
- (December 13, 2024)
- (December 12, 2024)
- (December 10, 2024)
- (December 10, 2024)
- (December 10, 2024)
- (December 6, 2024)
- (December 6, 2024)
- (December 5, 2024)
- (December 5, 2024)
- (December 4, 2024)
- (December 4, 2024)
- (December 4, 2024)
- (December 4, 2024)
- (December 2, 2024)
- (November 29, 2024)
- (November 29, 2024)
- (November 29, 2024)
- (November 28, 2024)
- (November 28, 2024)
- (November 28, 2024)
- (November 28, 2024)
- (November 28, 2024)
- (November 28, 2024)
- (November 27, 2024)
- (November 27, 2024)
- (November 27, 2024)
- (November 27, 2024)
- (November 27, 2024)
- (November 27, 2024)
- (November 27, 2024)
- (November 26, 2024)
- (November 25, 2024)
- (November 25, 2024)
- (November 25, 2024)
- (November 25, 2024)
- (November 25, 2024)
- (November 25, 2024)
- (November 22, 2024)
- (November 22, 2024)
- (November 22, 2024)
- (November 22, 2024)
- (November 22, 2024)
- (November 22, 2024)
- (November 22, 2024)
- (November 22, 2024)
- (November 22, 2024)
- (November 21, 2024)
- (November 21, 2024)
- (November 21, 2024)
- (November 21, 2024)
- (November 21, 2024)
- (November 21, 2024)
- (November 21, 2024)
- (November 21, 2024)
- (November 21, 2024)
- (November 20, 2024)
- (November 20, 2024)
- (November 20, 2024)
- (November 20, 2024)
- (November 20, 2024)
- (November 19, 2024)
- (November 19, 2024)
- (November 19, 2024)
- (November 19, 2024)
- (November 19, 2024)
- (November 19, 2024)
- (November 18, 2024)
- (November 15, 2024)
- (November 15, 2024)
- (November 15, 2024)
- (November 15, 2024)
- (November 15, 2024)
- (November 15, 2024)
- (November 14, 2024)
- (November 14, 2024)
- (November 14, 2024)
- (November 14, 2024)
- (November 13, 2024)
- (November 13, 2024)
- (November 13, 2024)
- (November 12, 2024)
- (November 12, 2024)
- (November 11, 2024)
- (November 11, 2024)
- (November 11, 2024)
- (November 11, 2024)
- (November 11, 2024)
- (November 11, 2024)
- (November 11, 2024)
- (November 11, 2024)
- (November 6, 2024)
- (November 5, 2024)
- (November 5, 2024)
- (November 5, 2024)
- (November 4, 2024)
- (November 1, 2024)
- (October 31, 2024)
- (October 31, 2024)
- (October 30, 2024)
- (October 29, 2024)
- (October 29, 2024)
- (October 28, 2024)
- (October 28, 2024)
- (October 28, 2024)
- (October 25, 2024)
- (October 25, 2024)
- (October 25, 2024)
- (October 24, 2024)
- (October 24, 2024)
- (October 23, 2024)
- (October 22, 2024)
- (October 21, 2024)
- (October 21, 2024)
- (October 18, 2024)
- (October 18, 2024)
- (October 18, 2024)
- (October 18, 2024)
- (October 18, 2024)
- (October 16, 2024)
- (October 16, 2024)
- (September 2, 2024)
- (August 23, 2024)
- (August 5, 2024)
- (August 5, 2024)
- (May 3, 2024)
- (April 30, 2024)
- (April 30, 2024)
- (April 30, 2024)
- (April 23, 2024)
- (April 23, 2024)
- (April 19, 2024)
- (April 9, 2024)
- (April 5, 2024)
- (April 1, 2024)
- (April 1, 2024)
- (March 27, 2024)
- (March 27, 2024)
- (March 27, 2024)
- (March 27, 2024)
- (March 27, 2024)
- (March 14, 2024)
- (March 4, 2024)
- (March 4, 2024)
- Pakistan’s Magnificent Seven Stocks - Chase Securities Pakistan (February 29, 2024)
- (February 29, 2024)
- (February 29, 2024)
- (February 27, 2024)
- (February 23, 2024)
- (February 23, 2024)
- (February 23, 2024)
- (February 23, 2024)
- (February 21, 2024)
- (January 30, 2024)
- (January 30, 2024)
- (December 27, 2023)
- (December 26, 2023)
- (December 26, 2023)
- (December 26, 2023)
- (December 26, 2023)
- (December 26, 2023)
- (December 26, 2023)
- (December 20, 2023)
- (December 20, 2023)
- (December 20, 2023)
- (December 13, 2023)
- (December 13, 2023)
- (December 11, 2023)
- (December 6, 2023)
- (December 6, 2023)
- (December 1, 2023)
- (November 29, 2023)
- (November 29, 2023)
- (November 29, 2023)
- (November 28, 2023)
- (November 28, 2023)
- (November 28, 2023)
- (November 27, 2023)
- (November 27, 2023)
- (November 27, 2023)
- (November 27, 2023)
- (November 27, 2023)
- (November 24, 2023)
- (November 23, 2023)
- (November 23, 2023)
- (November 23, 2023)
- (November 23, 2023)
- (November 22, 2023)
- (November 22, 2023)
- (November 22, 2023)
- (November 21, 2023)
- (November 21, 2023)
- (November 20, 2023)
- (November 20, 2023)
- (November 20, 2023)
- (November 20, 2023)
- (November 17, 2023)
- (November 16, 2023)
- (November 16, 2023)
- (November 14, 2023)
- (November 14, 2023)
- (November 14, 2023)
- (November 10, 2023)
- (November 10, 2023)
- (November 10, 2023)
- (November 10, 2023)
- (November 7, 2023)
- (November 7, 2023)
- (November 3, 2023)
- (November 2, 2023)
- (November 2, 2023)
- (November 2, 2023)
- (November 1, 2023)
- (November 1, 2023)
- (October 26, 2023)
- (October 26, 2023)
- (October 26, 2023)
- (October 24, 2023)
- (October 23, 2023)
- (October 23, 2023)
- (October 23, 2023)
- (October 23, 2023)
- (October 19, 2023)
- (October 12, 2023)
- (October 12, 2023)
- (October 3, 2023)
- (October 2, 2023)
- (September 28, 2023)
- (September 28, 2023)
- (September 27, 2023)
- (September 27, 2023)
- (September 25, 2023)
- (September 25, 2023)
- (September 21, 2023)
- (September 21, 2023)
- (September 15, 2023)
- (September 13, 2023)
- (September 12, 2023)
- (August 11, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 9, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 8, 2023)
- (August 2, 2023)
- (August 2, 2023)
- (August 2, 2023)
- (August 2, 2023)
- (August 2, 2023)
- (August 2, 2023)
- (August 2, 2023)
Pages
- Sitemap - Chase Securities (September 20, 2023)
- Bank Account Details - Chase Securities (September 12, 2023)
- Trade Online - Chase Securities (September 11, 2023)
- Live KSE 100 Heat map - PSX Heatmap: Unlock Superior Returns (September 1, 2023)
- Test page - Chase Securities (August 30, 2023)
- Stock Listing - Chase Securities (August 25, 2023)
- Board Meetings for Financial Announcements and Annual Reports - Chase Securities (August 24, 2023)
- Event Test Page - Chase Securities (August 24, 2023)
- Sitemap - Chase Securities (August 23, 2023)
- Tabs Page - Chase Securities (August 22, 2023)
- Investors Grievances - Chase Securities (August 10, 2023)
- Our Team - Chase Securities (August 2, 2023)
- About Us - Chase Securities (August 1, 2023)
- Governance - Chase Securities (August 1, 2023)
- Blogs - Chase Securities (August 1, 2023)
- Contact Us - Chase Securities (August 1, 2023)
- Careers - Chase Securities (August 1, 2023)
- PSX - PSX Summary - Stock Exchange - KSE 100 index - KSE summary - KSE board meeting - Mutual Funds - Chase Securities (June 10, 2023)
- Investors Information - Chase Securities (June 9, 2023)
- Privacy Policy - Chase Securities (June 9, 2023)
Earning Reports
- Service Global Footwear Limited (August 23, 2024)
- Pakistan National Shipping Corporation Limited (September 1, 2023)
- National Foods Limited (September 1, 2023)
- Ismail Industries Limited (September 1, 2023)
- Goodluck Industries Limited (September 1, 2023)
- Descon Oxychem Limited (September 1, 2023)
- Amreli Steels Ltd. (September 1, 2023)
- Wah Noble Chemicals Limited (September 1, 2023)
- Orient Rental Mod (September 1, 2023)
- Matco Foods Limited (September 1, 2023)
- United Brands Limited (September 1, 2023)
- TPL Properties Limited (September 1, 2023)
- Tariq Glass Industries Limited (September 1, 2023)
- Synthetic Products Enterprises Limited (September 1, 2023)
- Sazgar Engineering Works Limited (September 1, 2023)
- Pakistan Refinery Limited (September 1, 2023)
- Pakistan Oxygen Limited (September 1, 2023)
- Maple Leaf Cement Factory Limited (September 1, 2023)
- Macpac Films Limited (September 1, 2023)
- Kot Addu Power Company Limited (September 1, 2023)
- Jubilee Life Insurance Company Limited (September 1, 2023)
- Interloop Limited (September 1, 2023)
- Hascol Petroleum Limited (September 1, 2023)
- Emco Industries Limited (September 1, 2023)
- Cordoba Logistics & Ventures Limited (September 1, 2023)
- Colony Textile Mills Limited (September 1, 2023)
- Cherat Cement Company Limited (September 1, 2023)
- Al-Abid Silk Mills Limited (September 1, 2023)
Pdfs
- Chase Strategy (December 20, 2024)
- Liquid Capital Balance - November 2024 (December 18, 2024)
- Top Mutual HoldinG Funds - December (December 16, 2024)
- Liquid Capital Balance - Oct 2024 (November 21, 2024)
- Top Mutual Funds Holdings-November (November 14, 2024)
- Macro Monthly October 2024 (October 24, 2024)
- Liquid Capital Balance-Sep 2024 (October 24, 2024)
- Un-Audited FS Sep'2024 (October 24, 2024)
- Liquid Capital Balance - Aug 2024 (September 27, 2024)
- Audited FS as on June 30, 2024 (September 4, 2024)
- Liquid Capital Balance – June 2024 (August 15, 2024)
- Liquid Capital Balance – July 2024 (August 15, 2024)
- Liquid Capital Balance - May 2024 (June 25, 2024)
- Liquid Capital Statement – April 2024 (May 23, 2024)
- Un-Audited Financial Statement- 31st March 2024 (April 25, 2024)
- Liquid Capital Balance – Mar 2024 (April 25, 2024)
- Liquid Capital Balance – Feb 2024 (April 25, 2024)
- Un-Audited Financial Statement- 31st December 2023 (February 28, 2024)
- Liquid Capital Balance – Jan 2024 (February 19, 2024)
- Audited Liquid Capital Statement – December 2023 (February 19, 2024)
- Liquid Capital Balance – Nov 2023 (December 15, 2023)
- Liquid Capital Statement - October 2023 (November 13, 2023)
- Un-Audited Financial Statement- 30th September 2023 (October 25, 2023)
- Liquid Capital Balance - Sep 2023 (October 16, 2023)
- Account Opening Form Individual (September 15, 2023)
- Liquid Capital Statement - August 2023 (September 14, 2023)
- Liquid Capital Statement – July 2023 (September 14, 2023)
- Liquid Capital Statement – June 2023 (September 14, 2023)
- AML/CFT (September 11, 2023)
- KYC CDD Policy (September 11, 2023)
- Account Opening Form Corporate (August 15, 2023)
- Rating (August 15, 2023)
- Net Capital Balance - July 2022 (August 15, 2023)
- Net Capital Balance - June 2022 (August 15, 2023)
- Net Capital Balance - May 2022 (August 15, 2023)
- Net Capital Balance - April 2022 (August 15, 2023)
- Net Capital Balance - March 2022 (August 15, 2023)
- Net Capital Balance - Feb 2022 (August 15, 2023)
- Net Capital Balance - Jan 2022 (August 15, 2023)
- Net Capital Balance - Dec 2021 (August 15, 2023)
- Liquid Capital Statement - May 2023 (August 15, 2023)
- Liquid Capital Statement - April 2023 (August 15, 2023)
- Liquid Capital Statement - March 2023 (August 15, 2023)
- Liquid Capital Statement - February 2023 (August 15, 2023)
- Liquid Capital Statement - January 2023 (August 15, 2023)
- Audited Liquid Capital Statement - December 2022 (August 15, 2023)
- Liquid Capital Statement - November 2022 (August 15, 2023)
- Liquid Capital Statement - October 2022 (August 15, 2023)
- Liquid Capital Statement - September 2022 (August 15, 2023)
- Liquid Capital Statement - August 2022 (August 15, 2023)
- Liquid Capital Statement - July 2022 (August 15, 2023)
- Liquid Capital Statement - June 2022 (August 15, 2023)
- Liquid Capital Statement - May 2022 (August 15, 2023)
- Liquid Capital Statement - April 2022 (August 15, 2023)
- Liquid Capital Statement - March 2022 (August 15, 2023)
- Liquid Capital Statement - Feb 2022 (August 15, 2023)
- Liquid Capital Statement - Jan 2022 (August 15, 2023)
- Liquid Capital Statement - Dec 2021 (August 15, 2023)
- Liquid Capital Balance (Audited) - Dec 2021 (August 15, 2023)
- Audited Financial Statement - June 30th 2023 (June 30, 2023)
- Un-Audited Financial Statement- 31st March 2023 (March 31, 2023)
- Un-Audited Financial Statement- 31st December 2022 (December 31, 2022)
- Un-Audited Financial Statement- 30th September 2022 (September 30, 2022)
- Audited Financial Statement- 30th June 2022 (June 30, 2022)
- Financial Statement - 19th May 2021 (May 19, 2021)
PSXs
- SGPL | POWER GENERATION & DISTRIBUTION | PSX Stock (August 25, 2023)
- BILF | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- BRRG | PROPERTY | PSX Stock (August 25, 2023)
- COLG | CHEMICAL | PSX Stock (August 25, 2023)
- GRR | REAL ESTATE INVESTMENT TRUST | PSX Stock (August 25, 2023)
- FCEPL | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 25, 2023)
- CSAP | ENGINEERING | PSX Stock (August 25, 2023)
- TOWL | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- RUPL | SYNTHETIC & RAYON | PSX Stock (August 25, 2023)
- KOHP | POWER GENERATION & DISTRIBUTION | PSX Stock (August 25, 2023)
- POWERPS | CEMENT | PSX Stock (August 25, 2023)
- SHNI | INSURANCE | PSX Stock (August 25, 2023)
- MODAM | MODARABAS | PSX Stock (August 25, 2023)
- BIFO | CHEMICAL | PSX Stock (August 25, 2023)
- ZAHID | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- RICL | INSURANCE | PSX Stock (August 25, 2023)
- IGIL | INSURANCE | PSX Stock (August 25, 2023)
- SURC | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- BUXL | CHEMICAL | PSX Stock (August 25, 2023)
- SKRS | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- JSIL | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- ATIL | INSURANCE | PSX Stock (August 25, 2023)
- QUICE | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 25, 2023)
- PIL | INSURANCE | PSX Stock (August 25, 2023)
- NCML | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- SEPL | PAPER & BOARD | PSX Stock (August 25, 2023)
- BWCL | CEMENT | PSX Stock (August 25, 2023)
- BNWM | WOOLLEN | PSX Stock (August 25, 2023)
- DNCC | CEMENT | PSX Stock (August 25, 2023)
- ARPL | CHEMICAL | PSX Stock (August 25, 2023)
- DADX | ENGINEERING | PSX Stock (August 25, 2023)
- BPL | OIL & GAS MARKETING COMPANIES | PSX Stock (August 25, 2023)
- HUSI | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- EFGH | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- MEHT | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- INDU | AUTOMOBILE ASSEMBLER | PSX Stock (August 25, 2023)
- MSOT | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- PAKOXY | CHEMICAL | PSX Stock (August 25, 2023)
- KSBP | ENGINEERING | PSX Stock (August 25, 2023)
- MIRKS | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- PGLC | LEASING COMPANIES | PSX Stock (August 25, 2023)
- HINO | AUTOMOBILE ASSEMBLER | PSX Stock (August 25, 2023)
- SANSM | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- NESTLE | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 25, 2023)
- ACPL | CEMENT | PSX Stock (August 25, 2023)
- KHTC | TOBACCO | PSX Stock (August 25, 2023)
- TSMF | CLOSE - END MUTUAL FUND | PSX Stock (August 25, 2023)
- NONS | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- EPCLPS | CHEMICAL | PSX Stock (August 25, 2023)
- SNAI | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- FECTC | CEMENT | PSX Stock (August 25, 2023)
- AKDSL | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- ATLH | AUTOMOBILE ASSEMBLER | PSX Stock (August 25, 2023)
- JUBS | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- SLL | LEASING COMPANIES | PSX Stock (August 25, 2023)
- KOIL | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- AEL | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- UVIC | INSURANCE | PSX Stock (August 25, 2023)
- AGSML | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- EFUG | INSURANCE | PSX Stock (August 25, 2023)
- JVDC | PROPERTY | PSX Stock (August 25, 2023)
- SARC | CHEMICAL | PSX Stock (August 25, 2023)
- PAKD | TECHNOLOGY & COMMUNICATION | PSX Stock (August 25, 2023)
- ADMM | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- PKGS | PAPER & BOARD | PSX Stock (August 25, 2023)
- SSOM | VANASPATI & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- AGTL | AUTOMOBILE ASSEMBLER | PSX Stock (August 25, 2023)
- ARCTM | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- SHFA | MISCELLANEOUS | PSX Stock (August 25, 2023)
- GADT | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- FCIBL | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- BFMOD | MODARABAS | PSX Stock (August 25, 2023)
- UNIC | INSURANCE | PSX Stock (August 25, 2023)
- ZTL | TEXTILE WEAVING | PSX Stock (August 25, 2023)
- AHL | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- NEXT | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- PAKL | LEATHER & TANNERIES | PSX Stock (August 25, 2023)
- CHAS | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- ALIFE | INSURANCE | PSX Stock (August 25, 2023)
- REWM | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- GTYR | AUTOMOBILE PARTS & ACCESSORIES | PSX Stock (August 25, 2023)
- PPP | PAPER & BOARD | PSX Stock (August 25, 2023)
- CCM | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- GLAXO | PHARMACEUTICALS | PSX Stock (August 25, 2023)
- AHCL | FERTILIZER | PSX Stock (August 25, 2023)
- SCBPL | COMMERCIAL BANKS | PSX Stock (August 25, 2023)
- IBFL | SYNTHETIC & RAYON | PSX Stock (August 25, 2023)
- SHEZ | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 25, 2023)
- SINDM | MODARABAS | PSX Stock (August 25, 2023)
- MUREB | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 25, 2023)
- UBDL | MISCELLANEOUS | PSX Stock (August 25, 2023)
- SHDT | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- PSYL | SYNTHETIC & RAYON | PSX Stock (August 25, 2023)
- FPRM | MODARABAS | PSX Stock (August 25, 2023)
- FTMM | MODARABAS | PSX Stock (August 25, 2023)
- REDCO | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- ICL | CHEMICAL | PSX Stock (August 25, 2023)
- FPJM | MODARABAS | PSX Stock (August 25, 2023)
- SSML | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- FUDLM | MODARABAS | PSX Stock (August 25, 2023)
- HAEL | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- LCI | CHEMICAL | PSX Stock (August 25, 2023)
- IDYM | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- GAMON | MISCELLANEOUS | PSX Stock (August 25, 2023)
- IDSM | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- PAKT | TOBACCO | PSX Stock (August 25, 2023)
- CENI | INSURANCE | PSX Stock (August 25, 2023)
- DYNO | CHEMICAL | PSX Stock (August 25, 2023)
- GATI | SYNTHETIC & RAYON | PSX Stock (August 25, 2023)
- DWSM | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- SPL | CHEMICAL | PSX Stock (August 25, 2023)
- PRET | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- CLVL | TRANSPORT | PSX Stock (August 25, 2023)
- SIEM | CABLE & ELECTRICAL GOODS | PSX Stock (August 25, 2023)
- IML | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- GFIL | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- TRIPF | MISCELLANEOUS | PSX Stock (August 25, 2023)
- GLPL | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 25, 2023)
- HINOON | PHARMACEUTICALS | PSX Stock (August 25, 2023)
- EFUL | INSURANCE | PSX Stock (August 25, 2023)
- BECO | ENGINEERING | PSX Stock (August 25, 2023)
- FZCM | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- HIFA | CLOSE - END MUTUAL FUND | PSX Stock (August 25, 2023)
- CYAN | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- ABOT | PHARMACEUTICALS | PSX Stock (August 25, 2023)
- AKDHL | MISCELLANEOUS | PSX Stock (August 25, 2023)
- ABL | COMMERCIAL BANKS | PSX Stock (August 25, 2023)
- MFFL | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 25, 2023)
- TICL | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- TPLI | INSURANCE | PSX Stock (August 25, 2023)
- SAPL | PHARMACEUTICALS | PSX Stock (August 25, 2023)
- SNBL | COMMERCIAL BANKS | PSX Stock (August 25, 2023)
- BNL | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 25, 2023)
- SITC | CHEMICAL | PSX Stock (August 25, 2023)
- HALEON | PHARMACEUTICALS | PSX Stock (August 25, 2023)
- KHYT | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- SAPT | TEXTILE COMPOSITE | PSX Stock (August 25, 2023)
- UPFL | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 25, 2023)
- DEL | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- Bolan Castings Limited - BCL (August 25, 2023)
- MDTL | TECHNOLOGY & COMMUNICATION | PSX Stock (August 25, 2023)
- JSCLPSA | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- FEROZ | PHARMACEUTICALS | PSX Stock (August 25, 2023)
- HICL | INSURANCE | PSX Stock (August 25, 2023)
- HIRAT | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- 786 | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 25, 2023)
- DSL | ENGINEERING | PSX Stock (August 25, 2023)
- Ghandhara Automobiles Limited (August 25, 2023)
- SHSML | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 25, 2023)
- ASTM | TEXTILE SPINNING | PSX Stock (August 25, 2023)
- POML | VANASPATI & ALLIED INDUSTRIES | PSX Stock (August 24, 2023)
- BERG | CHEMICAL | PSX Stock (August 24, 2023)
- BCL | ENGINEERING | PSX Stock (August 24, 2023)
- LSEVL | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 24, 2023)
- JSML | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 24, 2023)
- KOHC | CEMENT | PSX Stock (August 24, 2023)
- OLPM | MODARABAS | PSX Stock (August 24, 2023)
- DFSM | TEXTILE SPINNING | PSX Stock (August 24, 2023)
- HABSM | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 24, 2023)
- OLPL | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 24, 2023)
- AGIL | AUTOMOBILE PARTS & ACCESSORIES | PSX Stock (August 24, 2023)
- PASL | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 24, 2023)
- MACFL | MISCELLANEOUS | PSX Stock (August 24, 2023)
- BAPL | CHEMICAL | PSX Stock (August 24, 2023)
- TCORP | SUGAR & ALLIED INDUSTRIES | PSX Stock (August 24, 2023)
- SRVI | LEATHER & TANNERIES | PSX Stock (August 24, 2023)
- UCAPM | MODARABAS | PSX Stock (August 24, 2023)
- PNSC | TRANSPORT | PSX Stock (August 24, 2023)
- CRTM | TEXTILE COMPOSITE | PSX Stock (August 24, 2023)
- CPPL | PAPER & BOARD | PSX Stock (August 24, 2023)
- CTM | TEXTILE SPINNING | PSX Stock (August 24, 2023)
- META | MISCELLANEOUS | PSX Stock (August 24, 2023)
- PCAL | CABLE & ELECTRICAL GOODS | PSX Stock (August 24, 2023)
- JLICL | INSURANCE | PSX Stock (August 24, 2023)
- PKGP | POWER GENERATION & DISTRIBUTION | PSX Stock (August 24, 2023)
- MCBAH | INV. BANKS / INV. COS. / SECURITIES COS. | PSX Stock (August 24, 2023)
- MERIT | PAPER & BOARD | PSX Stock (August 24, 2023)
- APL | OIL & GAS MARKETING COMPANIES | PSX Stock (August 24, 2023)
- NICL | CHEMICAL | PSX Stock (August 24, 2023)
- STPL | MISCELLANEOUS | PSX Stock (August 24, 2023)
- NRSL | CHEMICAL | PSX Stock (August 24, 2023)
- LSEPL | TECHNOLOGY & COMMUNICATION | PSX Stock (August 24, 2023)
- CHCC | CEMENT | PSX Stock (August 21, 2023)
- NRL | REFINERY | PSX Stock (August 19, 2023)
- MCB | COMMERCIAL BANKS | PSX Stock (August 19, 2023)
- ENGRO | FERTILIZER | PSX Stock (August 19, 2023)
- ISL | ENGINEERING | PSX Stock (August 19, 2023)
- WHALE | CABLE & ELECTRICAL GOODS | PSX Stock (August 19, 2023)
- KOSM | TEXTILE SPINNING | PSX Stock (August 19, 2023)
- BAFL | COMMERCIAL BANKS | PSX Stock (August 19, 2023)
- PIOC | CEMENT | PSX Stock (August 19, 2023)
- WAVES | CABLE & ELECTRICAL GOODS | PSX Stock (August 19, 2023)
- GGGL | GLASS & CERAMICS | PSX Stock (August 19, 2023)
- FLYNG | CEMENT | PSX Stock (August 19, 2023)
- SSGC | OIL & GAS MARKETING COMPANIES | PSX Stock (August 19, 2023)
- TPL | TECHNOLOGY & COMMUNICATION | PSX Stock (August 19, 2023)
- PICT | TRANSPORT | PSX Stock (August 19, 2023)
- EPCL | CHEMICAL | PSX Stock (August 19, 2023)
- TREET | FOOD & PERSONAL CARE PRODUCTS | PSX Stock (August 19, 2023)
- ILP | TEXTILE COMPOSITE | PSX Stock (August 19, 2023)
